- Home
- Product Data Options
- Enhanced product & stock data
Enhanced Product & Stock Data

Who are these for?
Rich product and stock data in a variety of formats so you can display our products on your website. Please note, some manual work will be required to ensure our Enhanced Product & Stock Data suits your shop’s needs.
Our product data can be used on e-commerce platforms such as Magento, WooCommerce, BigCommerce, Squarespace and Wix, but please visit your e-commerce platform’s support centre for further technical guidance.
What's included?
We’ve listened to your feedback and added the most requested features you've been looking for, including:
- More product imagery – our data now features model shots and images for each colourway
- Greater colour information – colours are now referenced by CMYK and pantone values
- Richer product data – including material compositions and weights, commodity codes and country of origin
- New category and product use information – making it easier to organise products to meet your website’s navigation needs
- Product availability and promotions - know when a product is new, on clearance or discontinued
- Access product data via our API - keep your website's product and stock data in sync with PenCarrie
What's new?
Last updated Wednesday 20th April 2022
Three new fields have been added to the Enhanced Product Data:
- Grouped Products - a list of product codes to indicate other versions of the product is available in either mens, ladies, unisex, kids or infants
- Similar Products - a list of similar products curated by PenCarrie
- Related Products - a list of related products curated by PenCarrie
For more information please see ‘file specification’ in the support section below.
Data available
- Product data
- Stock Data
Download Product Data
We've packaged our product data in a number of commonly used formats to meet your needs. Choose from one of the following:
A zipped file containing our Enhanced Product Data in comma separated values (CSV) format. Can be edited in Excel or Google Sheets to meet the needs of your website.
Download (2 MB)
A zipped file in extensible markup language (XML) format. Useful for legacy websites and import scripts on older websites.
Download (1.2 MB)
A zipped collection of files in SQL format suitable for use on MySQL, MariaDB and Microsoft SQL Server databases.
Download (1.5 MB)
Product data via our API
We offer an Enhanced Product Data feed via our API (subject to reasonable use), so you can stay in sync with PenCarrie product updates.
API Authorisation
You’ll need an API Access Token to access the API, which can be generated as follows:
-
Go to My Account > Account Settings > API Access Tokens.
Click “Create New Token” and give the Token a descriptive name of your choice.
Click “Create” and then copy the access token generated - it's a very long irregular-looking string of characters with some dashes in it that appears in a text area at the top of the page – for security reasons, you'll only be able to copy this text once. If you don’t do this, you'll need to revoke the token and create a new one.
Download File API Call
-
The API calls to retrieve product data files are
GET
requests to one of the following URLs with anAuthorization
header ofBearer $TOKEN
, where$TOKEN
is the access token created above.-
https://www.pencarrie.com/api/public/v1/export/products.zip
(CSV format)https://www.pencarrie.com/api/public/v1/export/product-xml.zip
(XML format)https://www.pencarrie.com/api/public/v1/export/product-sql.zip
(SQL format)
-
-
The response is a ZIP file containing the data file(s) in the specified format.
-
The equivalent calls using the cURL command-line utility are as follows.
-
curl -o products.zip -X GET https://www.pencarrie.com/api/public/v1/export/products.zip -H "Authorization: Bearer $TOKEN"
curl -o product-xml.zip -X GET https://www.pencarrie.com/api/public/v1/export/product-xml.zip -H "Authorization: Bearer $TOKEN"
curl -o product-sql.zip -X GET https://www.pencarrie.com/api/public/v1/export/product-sql.zip -H "Authorization: Bearer $TOKEN"
-
Live Stock Data
We offer a live stock feed via our API which can be requested at a frequency to suit your needs, subject to reasonable use.
API Authorisation
You’ll need an API Access Token in order to access the API, which can be generated as follows:
- Go to My Account > Account Settings > API Access Tokens
- Click “Create New Token” and give the Token a descriptive name of your choice
- Click “Create” and then copy the access token generated - it's a very long random-looking string of characters with some dashes in it that appears in a text area at the top of the page – for security reasons, you'll only be able to copy this text once. If you don’t do this, you'll need to revoke the token and create a new one.
Live Stock API Call
- The API Call to retrieve live stock is a
GET
request tohttps://www.pencarrie.com/api/public/v1/stock.csv
with anAuthorization
header ofBearer $TOKEN
, where$TOKEN
is the access token created above. - The response is a CSV of free-to-sell stock levels for all SKUs, where values over 500 are replaced with “500+”.
- The equivalent call using cURL is:
curl -X GET https://www.pencarrie.com/api/public/v1/stock.csv -H "Authorization: Bearer $TOKEN"
Support
Overview
Files are updated every 24 hours and will include any new and changed products as well as omitting any products that are no longer available from PenCarrie, where applicable.
Regardless of the format chosen, the overall structure and data fields in the files are the same and outlined in the table below. Product data is made up of the following hierarchical levels, although in CSV format this is in a flat file format, meaning data is repeated.
The levels are:
- Style Level - contains data that applies to every product using that code
- Colourway Level - contains data that applies to a specific colour for a style
- SKU Level - contains data that applies to a specific colourway and size for a style
File specification
Field | Level | Data Type and Format | Optional? | Example | Description |
---|---|---|---|---|---|
SKU | SKU | Text | No | JH001 DBK XS | The SKU is a unique identifier comprised of the Style Code + Colour + Size. This allows an individual product to be identified by its style code, colour and size for ordering and stock keeping purposes. Typically, these would be grouped together on an e-commerce site by the style code, allowing a user to purchase a number of garments of the same style in different sizes and/or colours. |
Style Code | Product | Text | No | JH001 | The style code identifies a common style group of products that may come in one or more sizes or colours. |
Title | Product | Text | No | AWDis College Hoodie | This is the title of the product as it appears in the PenCarrie brochure and website. |
Body | Product | Text - HTML | No | <ul><li>Soft cotton faced fabric.</li><li>Brushed back fleece.</li><li>Drop shoulder style.</li><li>Double fabric hood with self colour drawcord.</li><li>Front pouch pocket.</li><li>Ribbed cuffs and hem.</li><li>Twin needle stitching.</li><li>Tear out label.</li></ul> | An unformatted list of product features that may be used as all or part of a product description on an e-commerce site. |
Brand | Product | Text | No | Just Hoods | The product's brand. |
Gender | Product | Text | Yes | Mens | The product's nominal, intended or suggested gender. |
Type | Product | Text | Yes | Hood | The type of product. Can be used to develop product navigation and categorisation for your website. See notes below. |
Suggested Categories | Product | Text - semicolon-delimited list | Yes | Product Use > Cleaning;Product Use > College & Uni;Product Use > Lounge & Sleepwear;Product Use > Outdoor Leisure;Product Use > Schoolwear > Primary and secondary;Product Use > Sports > Dance;Product by Type > Hoods | A list of categories where this product is listed in on the PenCarrie website, as a starting point for product navigation. See notes below. |
Suggested Collections | Product | Text - semicolon-delimited list | Yes | Re-brand;Plus Size;Leavers;Trending;Work From Home;Workwear;Essential Styles | A list of collections where this product is listed in on the PenCarrie website, as a starting point for product navigation. See notes below. |
Attributes | Product | Text - semicolon-delimited list | Yes | Hood Style:Pullover;Hood Weight:Heavy;Sustainable & Organic:Vegan | A list of attributes associated to this product that can be used to create categories, search filters or other product navigation elements for your site. |
Certifications | Product | Text - semicolon-delimited list | Yes | Worldwide Responsible Accredited Production;Sedex is the Supplier Ethical Data Exchange. Sedex provides member companies with a secure web-based platform for storing and sharing information on four key pillars: Health and Safety, Labour Standards, Business Ethics and The Environment. www.sedexglobal.com;Vegan approved | A list of industry or brand certifications for that product. Can be used for developing search filters and providing additional useful information, along with display of appropriate logos. |
Features | Product | Text - semicolon-delimited list | Yes | Showerproof;Windproof;Breathable;This garment contains recycled materials;Cut out label;3M™ reflective tape;Provides Ultraviolet Protection Factor rating of 50 or higher | A list of features associated with this product, often related to decoration or customisation. These may not always be applicable to end users, so care should be taken in how and when these are used. |
Supplier Code | Product | Text | Yes | JH001 | The brand's code for this product. |
Commodity Code | Product | Text | Yes | 61102091 | The product's commodity code used for classifying the product for exporting outside of the UK. |
Grouped Products | Product | Text | Yes | 01166;11939 | A list of grouped products that show the different versions of the specified product available. |
Similar Products | Product | Text | Yes | 02072;02117;02085 | A list of similar products curated by PenCarrie. |
Related Products | Product | Text | Yes | JC005;RA012;SR53F | A list of related products curated by PenCarrie. |
Country of Origin | Product | Text | Yes | Pakistan | The country of origin for the product. |
Colourway Code | Colourway | Text | No | DBK | The short code used to identify a colour for this product and brand. |
Colourway Name | Colourway | Text | No | Deep Black | The descriptive name of a colour for this product and brand. |
Colour Group | Colourway | Text | Yes | Black > Black | The primary and secondary colour that a Colourway Name belongs to. Useful for grouping colours into common colours, particularly where the Colourway Name is vague, e.g. "Berry". Can be used for search filters and navigation/categorisation purposes. See notes below. |
Material | Colourway | Text | Yes | 80% ringspun cotton/20% polyester.* | The material composition of a given colour for this product. |
Weight | Colourway | Text | Yes | 280 gsm | The weight in GSM of the material for a given colour |
RGB | Colourway | Text | Yes | #00114b | The RGB hex value for a given colour |
CMYK | Colourway | Text - semicolon-delimited list of comma-delimited integers (percentages) | Yes | 73,67,61,67 | The closest CMYK value of a given colour |
Pantone | Colourway | Text - semicolon-delimited list | Yes | The pantone value of a given colour | |
Model Image | Colourway | Text - URL | Yes | https://www.fullcollection.com/storage/phoenix/Images/Phoenix%20All%20Images/Just%20Hoods/Model%20Images/ProductCarouselMain/JH001%20DBK%20MODEL%201.jpg | A path to the most current model image with appropriate licensed permissions for a given colourway. |
Front Image | Colourway | Text - URL | Yes | https://www.fullcollection.com/storage/phoenix/Images/Phoenix%20All%20Images/Just%20Hoods/Product%20Images/JH001/ProductCarouselMain/JH001%20DBK%20FRONT.jpg | A path to the most current front facing product image with appropriate licensed permissions for a given colourway. |
Back Image | Colourway | Text - URL | Yes | https://www.fullcollection.com/storage/phoenix/Images/Phoenix%20All%20Images/Just%20Hoods/Product%20Images/JH001/ProductCarouselMain/JH001%20DBK%20BACK.jpg | A path to the most current back facing product image with appropriate licensed permissions for a given colourway. |
Side Image | Colourway | Text - URL | Yes | A path to the most current side facing product image with appropriate licensed permissions for a given colourway. | |
Detail Image | Colourway | Text - URL | Yes | A path to the most current detailed product image with appropriate licensed permissions for a given colourway. | |
Size | SKU | Text | No | XS | The size of the product for ordering and stock keeping purposes. |
Single List Price | SKU | Currency | No | 8.5 | The singles rate list price of this product for a given size and colourway. |
Pack Quantity | SKU | Integer | No | 6 | The number of individual products in a pack for a given size and colourway. |
Pack List Price | SKU | Currency | No | 8 | The pack rate list price of this product for a given size and colourway. |
Carton Quantity | SKU | Integer | No | 24 | The number of individual products in a carton for a given size and colourway. |
Carton List Price | SKU | Currency | No | 7.6 | The carton rate list price of this product for a given size and colourway. |
Grams | SKU | Integer | No | 440 | The weight of a single product for a given size and colourway in grams. Useful for calculating shipping costs on many e-commerce platforms. |
VAT Rate | SKU | Integer - percentage | No | 20 | The UK VAT rate for a single product in a given size and colourway. |
Clearance | SKU | Boolean | No | FALSE | Indicates if a single product in a given size and colourway has been marked as "Clearance". |
Discontinued | SKU | Boolean | No | FALSE | Indicates if a single product in a given size and colourway has been marked as "Discontinued". |
New | SKU | Boolean | No | FALSE | Indicates if a single product in a given size and colourway is New to PenCarrie. |
Size Conversions | SKU | Text - semicolon-delimited list | Yes | Size:XS;Ladies size:8;Waist (to fit):26 | Provides a set of equivalent sizes for a given SKU. |
Categorisation
Every business and website platform is different. That is why we have provided a number of fields that you can use to develop a product categorisation and navigation that meets the needs of your business and customers. Fields such as:
- Suggested Categories
- Suggested Collections
- Care Instructions
- Certifications
- Feature
- Brand
- Gender
- Colour Group
By tailoring these within Excel or Google Sheets, you can develop a rich categorisation for your products that will be unique, make sense to your customers and help differentiate you online.
Images
Images are provided via URL reference in JPG format at a resolution of 886x1024.
Depending on the e-commerce platform used, these can either be referenced directly or migrated to your local website hosting - please consult with your website provider or developer on the best approach.
Model images are licensed for B2C use and will be updated periodically as rights expire. Where you are hosting images for your website locally, we recommend refreshing these every month to ensure you are using the latest licensed version.
Pricing
All prices are shown as net list prices for single, pack and carton rates.
Margin or markup should be applied to prices before being displayed on your website, along with the appropriate tax rate for that SKU.
Can't find the data you need?
We'd love to hear from you if you have any feedback about our data.
Email us: marketing@pencarrie.com
